This is a manifest CSCO Pallet with a retail value of $7,867. It contains 308 A/B grade items. See manifest below:
Costco Item # | Department | Item Description | Qty | Retail | Ext. Retail | Category |
2437599 | SMALL APPLIANCES | SHARPER IMAGE PRO MASSAGE | 17 | $79.99 | $1,359.83 |
Massage/Relaxation
|
1499713 | PHARMACY (OTC) | FLTR NIOSH N95 ROUND | 2 | $149.99 | $299.98 |
PPE/Medical Equipment
|
1575004 | OFFICE SUPPLIES | FGX METAL 3PK READING | 14 | $18.99 | $265.86 | Reading Glasses |
1471444 | HEALTH & BEAUTY AIDS | LIQUID IV STRAW HYDRATION | 9 | $28.99 | $260.91 |
Nutrition Supplements
|
1450843 | HEALTH & BEAUTY AIDS | SENSODYNE ADV WHITE TP | 10 | $24.49 | $244.90 | Oral Care |
1575000 | OFFICE SUPPLIES | FGX BLUELIGHT 2PK READING | 12 | $18.99 | $227.88 | Reading Glasses |
1575001 | OFFICE SUPPLIES | FGX LIMITED 3PK READING | 12 | $18.99 | $227.88 | Reading Glasses |
1575003 | OFFICE SUPPLIES | FGX PLASTIC 3PK READING | 12 | $18.99 | $227.88 | Reading Glasses |
1267379 | HEALTH & BEAUTY AIDS | LIQUID IV LEMON LIME | 7 | $28.99 | $202.93 |
Nutrition Supplements
|
1548683 | HEALTH & BEAUTY AIDS | ROC RETINOL CLEANSER PACK | 10 | $19.99 | $199.90 | Facial Care |
1503828 | HEALTH & BEAUTY AIDS | VITAL PROTEINS CHOCOLATE | 6 | $31.99 | $191.94 |
Nutrition Supplements
|
5978082 | SMALL APPLIANCES | WATERPIK WATERFLOSSER | 2 | $89.99 | $179.98 | Oral Care |
1426263 | SPORTING GOODS | COPPER FIT ELITE KNEE | 9 | $19.99 | $179.91 |
Exercise Equipment
|
1575002 | OFFICE SUPPLIES | FGX FASHION 3PK READING | 8 | $18.99 | $151.92 | Reading Glasses |
1587353 | HEALTH & BEAUTY AIDS | PROTEIN2O 20 STICK PACK | 6 | $24.99 | $149.94 |
Nutrition Supplements
|
1390499 | HEALTH & BEAUTY AIDS | LIQUID IV ENERGY STICK | 5 | $28.99 | $144.95 |
Nutrition Supplements
|
1561475 | HEALTH & BEAUTY AIDS | CERAVE MOISTURIZING CREAM | 6 | $22.99 | $137.94 | Moisturizers |
1349211 | PHARMACY (OTC) | PURERELIEF XXL ULT/WIDE | 4 | $32.99 | $131.96 | Pain Relievers |
1527172 | SMALL APPLIANCES | DERMAFLASH LUXE WHITE | 1 | $129.99 | $129.99 | Personal Care |
1372811 | HEALTH & BEAUTY AIDS | ALBA BOTANICA COCONUT | 9 | $11.99 | $107.91 | Hair Care |
1560298 | HEALTH & BEAUTY AIDS | NEUTROGENA RAPID WRINKLE | 3 | $34.99 | $104.97 | Facial Care |
1571203 | HEALTH & BEAUTY AIDS | ROC DAY OR NIGHT CREAM | 3 | $32.99 | $98.97 | Facial Care |
1607305 | HEALTH & BEAUTY AIDS | DOVE ANTI FRIZZ SHAMPOO | 6 | $16.49 | $98.94 | Hair Care |
1372810 | HEALTH & BEAUTY AIDS | ALBA BOTANICA COCONUT | 8 | $11.99 | $95.92 | Hair Care |
1528618 | HEALTH & BEAUTY AIDS | CODEAGE PLATINUM MC | 3 | $29.99 | $89.97 |
Nutrition Supplements
|
1352575 | HEALTH & BEAUTY AIDS | SHEA MOISTURE SHAMPOO | 5 | $17.99 | $89.95 | Hair Care |
1352590 | HEALTH & BEAUTY AIDS | SHEA MOISTURE CONDITIONER | 5 | $17.99 | $89.95 | Hair Care |
657187 | PHARMACY (OTC) | AMLACTIN MOISTURIZING | 5 | $17.59 | $87.95 | Health & Beauty |
1415860 | SMALL APPLIANCES | HOMEDICS TOTALCOMFORT | 1 | $79.99 | $79.99 |
Air Treatment Appliances
|
1419108 | HEALTH & BEAUTY AIDS | NIOXIN SYSTEM 2 SHAM/COND | 2 | $36.99 | $73.98 | Hair Care |
1548685 | HEALTH & BEAUTY AIDS | ROC HYDRATE AND PLUMP | 2 | $32.99 | $65.98 | Facial Care |
1458438 | HEALTH & BEAUTY AIDS | GUM MINT PICKS 180CT | 5 | $12.99 | $64.95 | Oral Care |
1503666 | HARDWARE | EVA-DRY ELEC DEHUMIDIFIER | 2 | $29.99 | $59.98 | Storage |
1468944 | HEALTH & BEAUTY AIDS | LIQUID IV IMMUNE 24 CT | 2 | $28.99 | $57.98 |
Nutrition Supplements
|
382541 | PHARMACY (OTC) | ZIPFIZZ ENGY DRNK ORANGE | 2 | $27.99 | $55.98 |
Vitamin/Supplements
|
1003745 | PHARMACY (OTC) | SCHIFF MEGARED HICON 750M | 2 | $26.99 | $53.98 |
Vitamin/Supplements
|
1518518 | HEALTH & BEAUTY AIDS | TOM'S OF MAINE TOOTHPASTE | 4 | $12.99 | $51.96 | Oral Care |
847077 | HEALTH & BEAUTY AIDS | RAPIDLASH EYELASH AND | 1 | $49.99 | $49.99 | Facial Care |
1477729 | SMALL APPLIANCES | MICHAEL TODD SONIC | 1 | $49.99 | $49.99 | Personal Care |
1366250 | HEALTH & BEAUTY AIDS | KS BODY WASH 2X800ML | 5 | $9.99 | $49.95 | Body Wash |
1421932 | HEALTH & BEAUTY AIDS | DOVE WHT BAR SOAP 16CT | 3 | $15.99 | $47.97 |
Hygiene Products
|
1129996 | PHARMACY (OTC) | A+D MEDICAL ARM B/P MONTR | 1 | $44.99 | $44.99 | Health Monitors |
1528796 | HEALTH & BEAUTY AIDS | 21 DROPS ORGANIC ENERGY | 1 | $44.99 | $44.99 | Moisturizers |
1581565 | HEALTH & BEAUTY AIDS | BIG SEXY HAIR SPRAY 16 OZ | 1 | $44.99 | $44.99 | Hair Care |
1559159 | HEALTH & BEAUTY AIDS | PANTENE ESSENTIAL P405 | 4 | $10.99 | $43.96 | Hair Care |
1515080 | PHARMACY (OTC) | VERILUX HAPPYLIGHT | 1 | $39.99 | $39.99 | Personal Care |
743028 | OFFICE SUPPLIES | FGX METAL MIX +2.50 | 2 | $18.99 | $37.98 | Reading Glasses |
1148964 | PHARMACY (OTC) | PRESERVISION AREDS2 210CT | 1 | $36.99 | $36.99 |
Vitamin/Supplements
|
1187500 | PHARMACY (OTC) | TN ADV DIGESTIVE PROBIOTC | 2 | $17.59 | $35.18 |
Health/Medicine
|
1250877 | SPORTING GOODS | LITTLE HOTTIES 60 PAIR | 1 | $33.99 | $33.99 | Winter Sports |
1353559 | HEALTH & BEAUTY AIDS | THANK YOU FARMER WATER | 1 | $32.99 | $32.99 | Suncare |
1559164 | HEALTH & BEAUTY AIDS | PANTENE ESSENTIAL P270 | 3 | $10.99 | $32.97 | Hair Care |
1605815 | HEALTH & BEAUTY AIDS | ORGAIN SUPERFOOD CAFE | 1 | $31.99 | $31.99 |
Nutrition Supplements
|
1485567 | PHARMACY (OTC) | RESISTANCE C 1000MG 90CT | 2 | $15.99 | $31.98 |
Vitamin/Supplements
|
8081961 | HEALTH & BEAUTY AIDS | LIQUID IV PASSION FRUIT | 1 | $29.99 | $29.99 |
Nutrition Supplements
|
912357 | HEALTH & BEAUTY AIDS | DOVE BODYWASH REG 3PK 24Z | 2 | $14.99 | $29.98 | Body Wash |
1343556 | HEALTH & BEAUTY AIDS | COLGATE ADV TOTAL TBRUSH | 2 | $14.99 | $29.98 | Oral Care |
1358178 | HOUSEWARES | TAYLOR CARBON FIBER GLASS | 2 | $14.99 | $29.98 |
Bathroom Essentials
|
1567590 | HEALTH & BEAUTY AIDS | DIAL COMPLETE REFILL 3 PK | 3 | $9.99 | $29.97 | Soaps |
402919 | PHARMACY (OTC) | WIPE N CLEAR LENS WIPES | 3 | $9.69 | $29.07 | Eye Care |
1468439 | SPORTING GOODS | COPPER FIT ELITE KNEE 2PK | 1 | $28.99 | $28.99 |
Exercise Equipment
|
135576 | PHARMACY (OTC) | ZIPFIZZ VARIETY PK 30 CT | 1 | $27.99 | $27.99 |
Vitamin/Supplements
|
1033767 | PHARMACY (OTC) | ZIPFIZZ ENGY DRNK BLUERAS | 1 | $27.99 | $27.99 |
Vitamin/Supplements
|
1155942 | PHARMACY (OTC) | ZIPFIZZ ENGY DRNK BLACKCH | 1 | $27.99 | $27.99 |
Vitamin/Supplements
|
1374447 | PHARMACY (OTC) | ZIPFIZZ ENERGY DRINK | 1 | $27.99 | $27.99 |
Vitamin/Supplements
|
1491628 | PHARMACY (OTC) | FLTR KIDS FACE MASK 50CT | 4 | $6.99 | $27.96 |
PPE/Medical Equipment
|
617686 | HEALTH & BEAUTY AIDS | SOFTSOAP LIQUID HANDSOAP | 3 | $8.99 | $26.97 | Soaps |
1319053 | HEALTH & BEAUTY AIDS | DIAPER GENIE REFILL 1080C | 1 | $24.99 | $24.99 | Diapers |
1477100 | OFFICE SUPPLIES | JOAN +2.00 WOMENS 2PK | 1 | $24.99 | $24.99 | Reading Glasses |
1481054 | PHARMACY (OTC) | ZIPFIZZ IMMUNE HEALTH | 1 | $23.99 | $23.99 |
Health/Medicine
|
818506 | PHARMACY (OTC) | NATROL BIOTIN 5000MCG 250 | 2 | $11.99 | $23.98 |
Vitamin/Supplements
|
1563284 | HEALTH & BEAUTY AIDS | HONEST LAVENDER BUBBLE | 1 | $21.99 | $21.99 |
Hygiene Products
|
536970 | PHARMACY (OTC) | JUICEFESTIV COMBO PACK | 1 | $19.99 | $19.99 |
Vitamin/Supplements
|
1408507 | OFFICE SUPPLIES | MODO LADIES' 2PK +2.50 | 1 | $19.99 | $19.99 | Reading Glasses |
1397147 | HEALTH & BEAUTY AIDS | KS BAR SOAP W/SHEA 15CT | 2 | $9.99 | $19.98 |
Hygiene Products
|
1519662 | PHARMACY (OTC) | FLTR BLACK FACE MASK 75CT | 2 | $9.99 | $19.98 |
PPE/Medical Equipment
|
1617825 | HEALTH & BEAUTY AIDS | DOVE BODY LOTION + HAND | 2 | $9.99 | $19.98 | Moisturizers |
1579679 | HEALTH & BEAUTY AIDS | AQUAPHOR ADVANCED THERAPY | 1 | $19.49 | $19.49 | Moisturizers |
743206 | OFFICE SUPPLIES | FGX CONTEMPORARY +2.50 | 1 | $18.99 | $18.99 | Reading Glasses |
1605470 | HEALTH & BEAUTY AIDS | CERAVE HYDRATING FACIAL | 1 | $18.99 | $18.99 | Facial Care |
1606131 | HEALTH & BEAUTY AIDS | BIODERMA MICELLAR WATER | 1 | $18.99 | $18.99 | Facial Care |
1618413 | OFFICE SUPPLIES | FGX COLE +3.00 MENS 3PK | 1 | $18.99 | $18.99 | Reading Glasses |
1095663 | HARDWARE | DURACELL D 14PK | 1 | $17.99 | $17.99 | Batteries |
1418060 | HEALTH & BEAUTY AIDS | KS CONDITIONER 33.8 FL OZ | 2 | $8.99 | $17.98 | Hair Care |
929505 | PHARMACY (OTC) | AIRBORNE EFFERVESCENT TAB | 1 | $16.49 | $16.49 |
Health/Medicine
|
1555636 | OFFICE SUPPLIES | BRYN READERS/POUCHES | 1 | $14.99 | $14.99 | Reading Glasses |
1459717 | HEALTH & BEAUTY AIDS | GREENERWAYS ANTIBAC HAND | 1 | $12.99 | $12.99 | Soaps |
1616284 | HEALTH & BEAUTY AIDS | IRISH SPRING BAR SOAP | 1 | $10.49 | $10.49 |
Hygiene Products
|
638603 | PHARMACY (OTC) | KS MULTIPURPOSE DISINFECT | 1 | $9.99 | $9.99 | Eye Care |
1281762 | HEALTH & BEAUTY AIDS | KS SHAMPOO 33.8 FL OZ | 1 | $9.99 | $9.99 | Hair Care |
1358148 | HEALTH & BEAUTY AIDS | DIONIS NATURAL GOAT MILK | 1 | $9.99 | $9.99 | Moisturizers |
1516287 | HEALTH & BEAUTY AIDS | ESSENTIAL OILS LAVENDER | 1 | $9.99 | $9.99 | Hair Care |
1467569 | HEALTH & BEAUTY AIDS | DOVE PURIFY AND CARE HAND | 1 | $8.99 | $8.99 | Soaps |
308 | $7,866.72 |