This is an 8 Pallet Lot of General Merchandise in A/B Condition with a retail value of $20,043. See manifest:
Costco Item # | Department | Item Description | Qty | Retail | Ext. Retail | Brand | Category |
1193794 | HARDWARE | MOEN MAGNETIX SHOWERHEAD | 11 | 79.99 | 879.89 | MOEN INCORPORATED |
Bathroom/Kitchen Hardware
|
1493955 | SMALL APPLIANCES | WATERPIK SONIC FUSION 2.0 | 4 | 149.99 | 599.96 | WATERPIK INC | Oral Care |
5978082 | SMALL APPLIANCES | WATERPIK WATERFLOSSER | 5 | 79.99 | 399.95 | WATERPIK INC | Oral Care |
1330893 | SPORTING GOODS | US DIVERS ADULT SNORKEL | 10 | 39.99 | 399.9 | AQUA LUNG AMERICA INC | Water Sports |
974365 | HARDWARE | SAPPHIRE 20PC SS PULL | 10 | 38.99 | 389.9 | IMPERIAL USA LTD | Hardware |
1411138 | HARDWARE | ARTIKA LED UNDER CABINET | 13 | 29.99 | 389.87 | ARTIKA FOR LIVING INC | Lighting |
1600249 | HARDWARE | KOHLER 47L STEP TRASH BIN | 5 | 69.99 | 349.95 | KOHLER COMPANY | Trash Cans |
1471444 | HEALTH & BEAUTY AIDS | LIQUID IV STRAW HYDRATION | 12 | 28.99 | 347.88 | EMERSON HEALTHCARE |
Nutrition Supplements
|
1343443 | HARDWARE | TOTO WASHLET BIDET SEAT | 1 | 319.99 | 319.99 | THE DISTRIBUTION |
Bathroom/Kitchen Hardware
|
707823 | HARDWARE | USPA 6800 BIDET | 1 | 299.99 | 299.99 | BBC INNOVATION CORP |
Bathroom/Kitchen Hardware
|
1487782 | OFFICE SUPPLIES | ROYAL SHREDDER 10 SHEET | 6 | 49.99 | 299.94 | ROYAL CONSUMER | Office Supplies |
1319036 | SPORTING GOODS | CMT INFLATABLE SLEEP PAD | 10 | 29.99 | 299.9 | CASCADE MOUNTAIN | Camping Goods |
2000562 | SPORTING GOODS | CMT HIGH BACK CHAIR | 9 | 32.99 | 296.91 | CASCADE MOUNTAIN | Camping Goods |
1390499 | HEALTH & BEAUTY AIDS | LIQUID IV ENERGY STICK | 9 | 28.99 | 260.91 | EMERSON HEALTHCARE |
Nutrition Supplements
|
1355300 | HARDWARE | FEIT FLOODLIGHT CAMERA | 2 | 129.99 | 259.98 | FEIT ELECTRIC COMPANY |
Home Automation
|
2621058 | SPORTING GOODS | COHO 24 CAN SOFT | 5 | 49.99 | 249.95 | OLYMPIA TOOLS INTERNATION | Coolers |
1600316 | HARDWARE | WATERPIK POWERPULSE | 6 | 39.99 | 239.94 | WATERPIK INC |
Bathroom/Kitchen Hardware
|
1356899 | SPORTING GOODS | DURACELL 2PK LANTERN | 12 | 19.99 | 239.88 | INFINITY X1 LLC | Camping Goods |
1439962 | HOUSEWARES | SMARTDESIGN SHELF ORG 4PC | 11 | 19.99 | 219.89 | PRO MART INDUSTRIES INC |
Storage/Laundry
|
1205703 | SPECIAL EVENTS | THAIRAPY 365 CLIPLESS | 3 | 69.99 | 209.97 | SMART CIRCLE INTL LLC | Personal Care |
4978082 | SMALL APPLIANCES | WATERPIK ULTRA+CORDLESS | 2 | 99.99 | 199.98 | WATERPIK INC | Oral Care |
1006105 | HARDWARE | 3M FILTER FP-20X25 3PK | 5 | 39.99 | 199.95 | 3M COMPANY | Filters |
1068614 | HARDWARE | RING VIDEO DOORBELL PACK | 1 | 189.99 | 189.99 | RING LLC |
Home Automation
|
1276750 | OFFICE SUPPLIES | FELLOWES 1200C SHREDDER | 2 | 89.99 | 179.98 | FELLOWES INC | Office Supplies |
1281211 | SMALL APPLIANCES | WATERPIK COMPLETE 5.5 BLK | 2 | 89.99 | 179.98 | WATERPIK INC | Oral Care |
3978082 | SMALL APPLIANCES | WATERPIK WATERFLOSSER | 2 | 89.99 | 179.98 | WATERPIK INC | Oral Care |
1204252 | HARDWARE | FEIT WIFI SMART BULB 2PK | 9 | 19.99 | 179.91 | FEIT ELECTRIC COMPANY |
Home Automation
|
1477650 | SPORTING GOODS | ATOMI 3PK COOLING FACE | 9 | 19.99 | 179.91 | ATOMI INC |
Athletic Equipment
|
1600246 | HARDWARE | ENERGETIC LIGHTING 14" | 7 | 24.99 | 174.93 | YANKON LIGHTING INC | Lighting |
1395064 | HOUSEWARES | JADE SHOWER BENCH | 1 | 169.99 | 169.99 | JADE BATHROOM |
Storage/Laundry
|
1352575 | HEALTH & BEAUTY AIDS | SHEA MOISTURE SHAMPOO | 9 | 17.99 | 161.91 | CONOPCO INC DBA UNILEVER | Hair Care |
1600277 | HARDWARE | MOEN WELLTON BATH HW SET | 4 | 39.99 | 159.96 | MOEN INCORPORATED |
Bathroom/Kitchen Hardware
|
1321059 | HARDWARE | NIGHT OWL SMART SAFE | 1 | 149.99 | 149.99 | NIGHT OWL SP LLC | Safes |
1205689 | SPECIAL EVENTS | THAIRAPY 365 WET/DRY | 3 | 49.99 | 149.97 | SMART CIRCLE INTL LLC | Personal Care |
2006667 | TOYS/SEASONAL | MARIO KART R/C TWINPACK | 3 | 49.99 | 149.97 | CARRERA REVELL HK LTD | Toys |
1431907 | SPORTING GOODS | RADIUS MOSQUITO REPELLANT | 3 | 47.99 | 143.97 | THERMACELL REPELLENTS INC | Camping Goods |
1336323 | SMALL APPLIANCES | FEIT RECHARGEABLE MIRROR | 4 | 34.99 | 139.96 | FEIT ELECTRIC COMPANY | Vanity Mirrors |
1455226 | HARDWARE | FEIT 16' SMART LED STRIP | 4 | 34.99 | 139.96 | FEIT ELECTRIC COMPANY |
Home Automation
|
1131855 | SMALL APPLIANCES | GHD AIR PROFESSIONAL | 1 | 129.99 | 129.99 | NATIONAL DISTRIBUTORS | Beauty Tools |
1304242 | SPORTING GOODS | AEROBED TWIN COMFORTLOCK | 1 | 129.99 | 129.99 | COLEMAN COMPANY INC | Camping Goods |
1352590 | HEALTH & BEAUTY AIDS | SHEA MOISTURE CONDITIONER | 7 | 17.99 | 125.93 | CONOPCO INC DBA UNILEVER | Hair Care |
1600311 | HARDWARE | KOHLER MEDICINE CABINET | 1 | 124.99 | 124.99 | KOHLER COMPANY |
Bathroom/Kitchen Hardware
|
1327294 | SPORTING GOODS | TB BEACH UMBRELLA 8FT | 5 | 24.99 | 124.95 | RIO BRANDS LLC | Beach Gear |
1205706 | SPECIAL EVENTS | THAIRA DRY BLOW DRYER | 2 | 59.99 | 119.98 | SMART CIRCLE INTL LLC | Personal Care |
1600265 | HARDWARE | MOEN WELLTON BATH FAUCET | 2 | 59.99 | 119.98 | MOEN INCORPORATED |
Bathroom/Kitchen Hardware
|
1750766 | AUTOMOTIVE | WINPLUS JUMP STARTER | 2 | 59.99 | 119.98 | WINPLUS NORTH AMERICA INC | Car Electronics |
1517345 | HEALTH & BEAUTY AIDS | LIQUID IV WATERMELON 30CT | 4 | 29.99 | 119.96 | EMERSON HEALTHCARE |
Nutrition Supplements
|
1200267 | HARDWARE | FEIT LED 100W 4PK BW | 8 | 14.99 | 119.92 | FEIT ELECTRIC COMPANY | Light Bulbs |
987554 | HOUSEWARES | BRITA FILTERS 10 PK. FOR | 3 | 37.99 | 113.97 | THE CLOROX SALES CO | Water Filtration |
1288438 | HOME FURNISHINGS | GISELE 3 ARM FLOOR LAMP | 1 | 99.99 | 99.99 | TMI LLC | Lamps |
1356911 | SPORTING GOODS | CORE 6P DARKROOM TENT | 1 | 99.99 | 99.99 | CAMPVALLEY GLOBAL HK LTD | Camping Goods |
1448603 | HARDWARE | EKO 45L MOTION PHANTOM | 1 | 99.99 | 99.99 | EKO DEVELOPMENT LIMITED | Trash Cans |
1314470 | PHARMACY (OTC) | BEURER BLOOD PRESSURE | 2 | 49.99 | 99.98 | BEURER NORTH AMERICA LP | Health Monitors |
1332086 | SMALL APPLIANCES | ROWENTA PRO STEAM IRON | 2 | 49.99 | 99.98 | GROUPE SEB USA | Garment Care |
1389396 | SPORTING GOODS | WILSON TENNIS RACKET P56 | 2 | 49.99 | 99.98 | WILSON SPORTING GOODS CO |
Athletic Equipment
|
1528450 | HARDWARE | DELTA CABINET PULL BLACK | 2 | 49.99 | 99.98 | IMPERIAL USA LTD | Hardware |
1528457 | HARDWARE | DELTA CABINET PULL GOLD | 2 | 49.99 | 99.98 | IMPERIAL USA LTD | Hardware |
1276702 | HOUSEWARES | KS WATER FILTER CARTRIDGE | 4 | 24.99 | 99.96 | MAVEA LLC | Water Filtration |
4395104 | DOMESTICS | SILK HOME KINSLEY 2PK WIN | 4 | 24.99 | 99.96 | SILK HOME INC | Curtains |
1489205 | HEALTH & BEAUTY AIDS | BOSCIA RESURFACING TRTMNT | 3 | 32.99 | 98.97 | BOSCIA LLC | Facial Care |
1457213 | HEALTH & BEAUTY AIDS | LOREAL MAGIC COVERUP 2OZ | 5 | 18.99 | 94.95 | CAROLS DAUGHTER CON PROD | Hair Care |
3067 | OFFICE SUPPLIES | HP 962XL COLOR COMBO-PACK | 1 | 93.99 | 93.99 | ESSENDANT CO | Toner |
1300539 | HARDWARE | FEIT LED 60W 6PK D | 7 | 12.99 | 90.93 | FEIT ELECTRIC COMPANY | Light Bulbs |
692785 | OFFICE SUPPLIES | CANON PG240XXL/CL241XL 3P | 1 | 89.99 | 89.99 | CANON USA INC CPSD | Toner |
1252519 | HARDWARE | FEIT LED 5"-6" RETROFIT | 2 | 44.99 | 89.98 | FEIT ELECTRIC COMPANY | Light Bulbs |
1382685 | HARDWARE | FEIT SMART DIMMER 3PK | 2 | 44.99 | 89.98 | FEIT ELECTRIC COMPANY |
Home Automation
|
1358969 | HARDWARE | FEIT 2PK SMART DIMMER | 3 | 29.99 | 89.97 | FEIT ELECTRIC COMPANY |
Home Automation
|
1600302 | HARDWARE | KOHLER 6L WHITE 2PK | 3 | 29.99 | 89.97 | KOHLER COMPANY | Trash Cans |
1326036 | HARDWARE | FEIT LED ROUND FLAT | 6 | 14.99 | 89.94 | FEIT ELECTRIC COMPANY | Light Bulbs |
1468944 | HEALTH & BEAUTY AIDS | LIQUID IV IMMUNE 24 CT | 3 | 28.99 | 86.97 | EMERSON HEALTHCARE |
Nutrition Supplements
|
1095663 | HARDWARE | DURACELL D-14PK CARDED | 5 | 16.99 | 84.95 | DURACELL DISTRIBUTING INC | Batteries |
3064 | OFFICE SUPPLIES | HP 962XL BLACK 2-PACK | 1 | 79.99 | 79.99 | ESSENDANT CO | Toner |
809721 | HARDWARE | DELTA BREEZ VENTILATION | 1 | 79.99 | 79.99 | DELTA PRODUCTS CORP |
Bathroom/Kitchen Hardware
|
1406085 | SPORTING GOODS | DELTA DESIGN FOUR BIKE | 1 | 79.99 | 79.99 | DELTA CYCLE CORP |
Athletic Equipment
|
1006103 | HARDWARE | 3M FILTER FP-16X25 3PK | 2 | 39.99 | 79.98 | 3M COMPANY | Filters |
1600264 | HARDWARE | DSI 16' SMART TAPE LIGHT | 2 | 39.99 | 79.98 | DESIGN SOLUTIONS INTL INC |
Home Automation
|
1426571 | AUTOMOTIVE | 24" MICHELIN HYBRID BLADE | 8 | 9.99 | 79.92 | PYLON MANUFACTURING CORP |
Windshield Wipers
|
743067 | OFFICE SUPPLIES | FGX PLASTIC MIX +2.00 | 4 | 18.99 | 75.96 | FGX INTERNATIONAL INC | Reading Glasses |
743078 | OFFICE SUPPLIES | FGX PLASTIC MIX +2.50 | 4 | 18.99 | 75.96 | FGX INTERNATIONAL INC | Reading Glasses |
1455620 | HARDWARE | ARTIKA ROYAL RIVIERA | 1 | 74.99 | 74.99 | ARTIKA FOR LIVING INC | Lighting |
1130132 | HEALTH & BEAUTY AIDS | PULL-UPS PLUS 3T-4T BOYS | 2 | 37.49 | 74.98 | KIMBERLY CLARK CORP | Training Pants |
1368338 | HARDWARE | FEIT SMART PLUG 3PK | 3 | 24.99 | 74.97 | FEIT ELECTRIC COMPANY |
Home Automation
|
1468555 | DOMESTICS | ECLIPSE DUOTECH 2PK CURTA | 3 | 24.99 | 74.97 | KEECO LLC | Curtains |
1479488 | HEALTH & BEAUTY AIDS | LET ME SKIN CLAY MASK DUO | 3 | 24.99 | 74.97 | JYOON COSMETICS CO LTD | Facial Care |
2000998 | SPORTING GOODS | TB ALUMINUM BEACH CHAIR | 2 | 34.99 | 69.98 | RIO BRANDS LLC | Beach Gear |
5240 | OFFICE SUPPLIES | CANON PG-210XL/CL-211 | 1 | 59.99 | 59.99 | CANON USA INC CPSD | Toner |
1565443 | HARDWARE | FEIT SMART VIDEO DOORBELL | 1 | 59.99 | 59.99 | FEIT ELECTRIC COMPANY |
Home Automation
|
994693 | HARDWARE | BIOBIDET ELITE 3 BIDET | 2 | 29.99 | 59.98 | BBC INNOVATION CORP |
Bathroom/Kitchen Hardware
|
1438378 | HOUSEWARES | ELEMENTS WOOD CRATES 2PK | 2 | 29.99 | 59.98 | LIFETIME BRANDS INC | Home Decor |
1330827 | SPORTING GOODS | CMT 3PK MINI LANTERNS | 3 | 19.99 | 59.97 | CASCADE MOUNTAIN | Camping Goods |
1370614 | HOUSEWARES | BELLEVUE LUXURY CANDLE 6P | 3 | 19.99 | 59.97 | MAYFIELD CONSUMER PRD LLC | Home Decor |
742962 | OFFICE SUPPLIES | FGX METAL MIX +1.50 | 3 | 18.99 | 56.97 | FGX INTERNATIONAL INC | Reading Glasses |
743058 | OFFICE SUPPLIES | FGX PLASTIC MIX +1.50 | 3 | 18.99 | 56.97 | FGX INTERNATIONAL INC | Reading Glasses |
1370740 | OFFICE SUPPLIES | FGX LTD COLLECTION MIX | 3 | 18.99 | 56.97 | FGX INTERNATIONAL INC | Reading Glasses |
1370819 | OFFICE SUPPLIES | FGX LTD COLLECTION MIX | 3 | 18.99 | 56.97 | FGX INTERNATIONAL INC | Reading Glasses |
1374447 | PHARMACY (OTC) | ZIPFIZZ ENERGY DRINK | 2 | 27.99 | 55.98 | ZIPFIZZ CORPORATION |
Vitamin/Supplements
|
1243304 | HEALTH & BEAUTY AIDS | DAENG 3-PACK 780ML 2SHAMP | 1 | 52.99 | 52.99 | ASAMO COSMETIC INT CORP | Hair Care |
1243666 | HEALTH & BEAUTY AIDS | DAENG 3-PACK 780ML 2CONDI | 1 | 52.99 | 52.99 | ASAMO COSMETIC INT CORP | Hair Care |
663580 | OFFICE SUPPLIES | ROYAL SHREDDER 12SHT C/C | 1 | 49.99 | 49.99 | ROYAL CONSUMER | Office Supplies |
962694 | HARDWARE | EKO 47L MOTION TRASH CAN | 1 | 49.99 | 49.99 | EKO DEVELOPMENT LIMITED | Trash Cans |
1182468 | AUTOMOTIVE | DENIM BLUE CAR COVER | 1 | 49.99 | 49.99 | COVERCRAFT INDUSTRIES LLC | Car Accessories |
1193777 | HARDWARE | 47L S/S TRASH W/ S/S LID | 1 | 49.99 | 49.99 | EKO DEVELOPMENT LIMITED | Trash Cans |
1243880 | HEALTH & BEAUTY AIDS | ON GOLD STANDARD WHEY CHO | 1 | 49.99 | 49.99 | GLANBIA PERFORMANCE |
Nutrition Supplements
|
1333209 | HARDWARE | WIZ WIFI SMART BULBS | 1 | 49.99 | 49.99 | ALTAIR LIGHTING |
Home Automation
|
1344844 | TOYS/SEASONAL | PROPEL SNAP 2.0 DRONE | 1 | 49.99 | 49.99 | AMAX GROUP USA LLC | Toys |
1422629 | TOYS/SEASONAL | FLEX 2.0 HD VIDEO DRONE | 1 | 49.99 | 49.99 | AMAX GROUP USA LLC | Toys |
1427699 | TOYS/SEASONAL | LASER X BLASTER 4PK | 1 | 49.99 | 49.99 | NSI PRODUCTS HK LIMITED | Toys |
1498355 | HOUSEWARES | NAUTICA NAVY/WHITE BASKET | 1 | 49.99 | 49.99 | BAUM ESSEX MFG HK LTD |
Storage/Laundry
|
1528455 | HARDWARE | DELTA CABINET PULL | 1 | 49.99 | 49.99 | IMPERIAL USA LTD | Hardware |
1319053 | HEALTH & BEAUTY AIDS | DIAPER GENIE REFILL 1080C | 2 | 24.99 | 49.98 | EDGEWELL PRSNL CARE BRNDS | Diapers |
1325286 | OFFICE SUPPLIES | SOLUNA MOOD LIGHT ALARM | 2 | 24.99 | 49.98 | LA CROSSE TECHNOLOGY | Office Supplies |
1503767 | AUTOMOTIVE | SUDS-N-GO WASH BRUSH KIT | 2 | 24.99 | 49.98 | HOPKINS MANUFACTURING | Car Cleaners |
4272009 | HEALTH & BEAUTY AIDS | ORGAIN RTD PLANT CHOC | 2 | 24.99 | 49.98 | ORGAIN LLC |
Nutrition Supplements
|
1426326 | SPORTING GOODS | SPEEDO JUNIOR GOGGLE | 3 | 15.99 | 47.97 | WARNACO SWIMWEAR INC | Water Sports |
1479840 | HARDWARE | ULTIMATE WATER BLASTER W/ | 3 | 15.99 | 47.97 | BON AIRE | Power Tools |
1410571 | HARDWARE | IRIS 12.9QT BUCKLE UP 4PK | 4 | 11.69 | 46.76 | IRIS USA INC |
Home Organization
|
1445286 | HEALTH & BEAUTY AIDS | SEKKISEI EMULSION 2PK | 1 | 44.99 | 44.99 | HANSUNG USA LLC | Facial Care |
2621041 | SPORTING GOODS | WILSON OUTDOOR BADMINTON | 1 | 44.99 | 44.99 | WILSON SPORTING GOODS CO |
Athletic Equipment
|
1141662 | HARDWARE | 3M BROOM GRIPPER 4PK | 3 | 14.99 | 44.97 | 3M COMPANY | Hardware |
1200264 | HARDWARE | FEIT LED CHANDELIER 6PK | 3 | 14.99 | 44.97 | FEIT ELECTRIC COMPANY | Light Bulbs |
1358178 | HOUSEWARES | TAYLOR CARBON FIBER GLASS | 3 | 14.99 | 44.97 | LIFETIME BRANDS INC |
Bathroom Essentials
|
1352326 | AUTOMOTIVE | DELUXE PET CAR SEAT COVER | 2 | 21.99 | 43.98 | 9357 1073 QUEBEC INC DBA | Car Accessories |
1006108 | HARDWARE | 3M FILTER FP-20X20 3PK | 1 | 39.99 | 39.99 | 3M COMPANY | Filters |
1385544 | SPORTING GOODS | HS ELITE BUSINES BACKPACK | 1 | 39.99 | 39.99 | SAMSONITE LLC | Backpacks |
1399034 | HOUSEWARES | MELANNCO 2PC SIGN + HOOK | 1 | 39.99 | 39.99 | LIFETIME BRANDS INC | Home Decor |
1504741 | TOYS/SEASONAL | JETSON SATURN SCOOTER | 1 | 39.99 | 39.99 | JETSON ELECTRIC BIKES LLC | Toys |
1517393 | HEALTH & BEAUTY AIDS | DAENG GI MEORI GINSENG | 1 | 39.99 | 39.99 | ASAMO COSMETIC INT CORP | Hair Care |
1600223 | HARDWARE | WATERPIK SHOWERHEAD | 1 | 39.99 | 39.99 | WATERPIK INC |
Bathroom/Kitchen Hardware
|
1900507 | HARDWARE | WATERPIK SHOWERHEAD | 1 | 39.99 | 39.99 | WATERPIK INC |
Bathroom/Kitchen Hardware
|
1900548 | HARDWARE | SUNFORCE SOLAR SECURITY | 1 | 39.99 | 39.99 | SUNFORCE PRODUCTS INC | Lighting |
1360239 | SPORTING GOODS | BIGJOE NOODLE SLING CHAIR | 2 | 19.99 | 39.98 | COMFORT RESEARCH LLC | Water Sports |
1474448 | DOMESTICS | 2PK COTTON BATH MAT/RUNNR | 2 | 19.99 | 39.98 | FAZE THREE LIMITED | Linens |
1600106 | HARDWARE | CAPSTONE 3 PK LED MOTION | 2 | 19.99 | 39.98 | CAPSTONE INDUSTRIES INC | Lighting |
1600278 | HARDWARE | 2PK HOOK AND TRACK SYSTEM | 2 | 19.99 | 39.98 | NEATFREAK GROUP CORP | Storage |
1426568 | AUTOMOTIVE | 22" MICHELIN HYBRID BLADE | 4 | 9.99 | 39.96 | PYLON MANUFACTURING CORP |
Windshield Wipers
|
1426573 | AUTOMOTIVE | 26" MICHELIN HYBRID BLADE | 4 | 9.99 | 39.96 | PYLON MANUFACTURING CORP |
Windshield Wipers
|
1406483 | HEALTH & BEAUTY AIDS | CAROL'S DAUGHTER MONOI | 1 | 38.99 | 38.99 | CAROLS DAUGHTER CON PROD | Hair Care |
1478082 | HEALTH & BEAUTY AIDS | MAKEUP ERASER 7 DAY SET | 2 | 19.49 | 38.98 | JAPONESQUE LLC DBA | Facial Care |
9627 | AUTOMOTIVE | MOBIL1 10W30 SYNTHETIC | 1 | 37.99 | 37.99 | HIGHLINE AFTRMRKT ACQ LLC | Oil/Filters |
643415 | AUTOMOTIVE | MOBIL1 0W40 SYN. 98HC64 | 1 | 37.99 | 37.99 | MOBIL OIL CORP | Oil/Filters |
801069 | OFFICE SUPPLIES | P-TOUCH TAPE TZE231/4PK | 1 | 37.99 | 37.99 | BROTHER INTERNATIONAL | Office Supplies |
742922 | OFFICE SUPPLIES | FGX METAL MIX +1.25 | 2 | 18.99 | 37.98 | FGX INTERNATIONAL INC | Reading Glasses |
742986 | OFFICE SUPPLIES | FGX METAL MIX +1.75 | 2 | 18.99 | 37.98 | FGX INTERNATIONAL INC | Reading Glasses |
743028 | OFFICE SUPPLIES | FGX METAL MIX +2.50 | 2 | 18.99 | 37.98 | FGX INTERNATIONAL INC | Reading Glasses |
743050 | OFFICE SUPPLIES | FGX PLASTIC MIX +1.25 | 2 | 18.99 | 37.98 | FGX INTERNATIONAL INC | Reading Glasses |
743060 | OFFICE SUPPLIES | FGX PLASTIC MIX +1.75 | 2 | 18.99 | 37.98 | FGX INTERNATIONAL INC | Reading Glasses |
743127 | OFFICE SUPPLIES | FGX CONTEMPORARY +1.25 | 2 | 18.99 | 37.98 | FGX INTERNATIONAL INC | Reading Glasses |
743128 | OFFICE SUPPLIES | FGX CONTEMPORARY +1.50 | 2 | 18.99 | 37.98 | FGX INTERNATIONAL INC | Reading Glasses |
743186 | OFFICE SUPPLIES | FGX CONTEMPORARY +2.00 | 2 | 18.99 | 37.98 | FGX INTERNATIONAL INC | Reading Glasses |
1057454 | OFFICE SUPPLIES | FGX METAL MIX +3.00 | 2 | 18.99 | 37.98 | FGX INTERNATIONAL INC | Reading Glasses |
1370818 | OFFICE SUPPLIES | FGX LTD COLLECTION MIX | 2 | 18.99 | 37.98 | FGX INTERNATIONAL INC | Reading Glasses |
1176584 | PHARMACY (OTC) | QUNOL LIQUID COQ10 100MG | 1 | 36.99 | 36.99 | QUTEN RESEARCH INST LLC |
Vitamin/Supplements
|
1385392 | AUTOMOTIVE | BAT.TENDER 4.5 AMP CHARGR | 1 | 36.99 | 36.99 | DELTRAN USA LLC | Car Electronics |
1354207 | SMALL APPLIANCES | WOOZOO 5 SPEED GLOBE FAN | 1 | 34.99 | 34.99 | IRIS USA INC | Fans |
1535302 | HOUSEWARES | MIKASA 2PK LANTERN | 1 | 34.99 | 34.99 | LIFETIME BRANDS INC | Home Decor |
2621049 | SPORTING GOODS | CUSHIONED COMFORT LOUNGE | 1 | 34.99 | 34.99 | GREYLAND TRADING LTD | Water Sports |
1349211 | PHARMACY (OTC) | PURERELIEF XXL ULT/WIDE | 1 | 32.99 | 32.99 | BEAR DOWN BRANDS LLC | Pain Relievers |
1356897 | SPORTING GOODS | TITAN EXPANDABLE LUNCH | 2 | 15.99 | 31.98 | CALIFORNIA INNOVATIONS | Coolers |
2621013 | SPORTING GOODS | HEAD MEN'S HYBRID | 2 | 15.99 | 31.98 | THE GLOVE SOURCE | Apparel |
527640 | HEALTH & BEAUTY AIDS | ROC DAY OR NIGHT FACIAL | 1 | 29.99 | 29.99 | EMERSON HEALTHCARE | Facial Care |
844753 | AUTOMOTIVE | GOODYEAR INFLATOR | 1 | 29.99 | 29.99 | BON AIRE | Car Electronics |
1076647 | SPORTING GOODS | US DIVERS YOUTH SNORKEL | 1 | 29.99 | 29.99 | AQUA LUNG AMERICA INC | Water Sports |
1128645 | HARDWARE | KS FURNACE FILTER 20X25 | 1 | 29.99 | 29.99 | KIMBERLY CLARK CORP | Filters |
1165831 | HARDWARE | KODA LED CEILING LIGHT | 1 | 29.99 | 29.99 | ADC SOLUTIONS | Lighting |
1195611 | HEALTH & BEAUTY AIDS | ORGAIN SUPERFOODS VANILLA | 1 | 29.99 | 29.99 | ORGAIN LLC |
Nutrition Supplements
|
1278650 | OFFICE SUPPLIES | DIMEX EVOLVE 36X48 OFFICE | 1 | 29.99 | 29.99 | DIMEX OFFICE PRODUCTS LLC | Office Supplies |
1407234 | OFFICE SUPPLIES | MILDLINER HIGHLIGHTER | 1 | 29.99 | 29.99 | ZEBRA PEN CORP |
Writing Instruments
|
1471442 | HEALTH & BEAUTY AIDS | LIQUID IV GUAVA HYDRATION | 1 | 29.99 | 29.99 | EMERSON HEALTHCARE |
Nutrition Supplements
|
1480613 | SPORTING GOODS | CORE 6FT FOLDING BENCH | 1 | 29.99 | 29.99 | CAMPVALLEY GLOBAL HK LTD | Camping Goods |
570816 | HEALTH & BEAUTY AIDS | AVEENO BODY LOTION | 2 | 14.99 | 29.98 | JOHNSON AND JOHNSON | Moisturizers |
1200268 | HARDWARE | FEIT LED BR30 6PK SW | 2 | 14.99 | 29.98 | FEIT ELECTRIC COMPANY | Light Bulbs |
1370476 | HARDWARE | COMMAND HANGING SOLUTIONS | 2 | 14.99 | 29.98 | 3M COMPANY | Hardware |
1454138 | SPORTING GOODS | ARCTIC COOL COOLING FACE | 2 | 14.99 | 29.98 | ATOMI INC |
Athletic Equipment
|
1475698 | DOMESTICS | 3PC SHOWER SET | 2 | 14.99 | 29.98 | IDEA NUOVA INC | Linens |
1397147 | HEALTH & BEAUTY AIDS | KS BAR SOAP W/SHEA | 3 | 9.99 | 29.97 | VANGUARD SOAP LLC |
Hygiene Products
|
1426551 | AUTOMOTIVE | 18" MICHELIN HYBRID BLADE | 3 | 9.99 | 29.97 | PYLON MANUFACTURING CORP |
Windshield Wipers
|
1426555 | AUTOMOTIVE | 19" MICHELIN HYBRID BLADE | 3 | 9.99 | 29.97 | PYLON MANUFACTURING CORP |
Windshield Wipers
|
1426558 | AUTOMOTIVE | 20" MICHELIN HYBRID BLADE | 3 | 9.99 | 29.97 | PYLON MANUFACTURING CORP |
Windshield Wipers
|
1461540 | HEALTH & BEAUTY AIDS | CURATIVABAY ADVANCED | 1 | 28.99 | 28.99 | CURATIVA BAY INC | Facial Care |
1483541 | HEALTH & BEAUTY AIDS | PERRICONE MD VITAMIN C | 1 | 28.99 | 28.99 | NV PERRICONE LLC | Facial Care |
1523811 | HEALTH & BEAUTY AIDS | HOME + BODY PERUGIA | 1 | 28.99 | 28.99 | HOME AND BODY COMPANY | Soaps |
824023 | PHARMACY (OTC) | MUCINEX EXPECTORNT MX/STR | 1 | 27.99 | 27.99 | RB HEALTH US LLC |
Health/Medicine
|
1491876 | HOUSEWARES | UMBRA 3PC WALL DECOR | 1 | 27.99 | 27.99 | UMBRA LLC | Home Decor |
1374030 | HEALTH & BEAUTY AIDS | NEUTROGENA ULTRA SHEER | 2 | 13.99 | 27.98 | JOHNSON AND JOHNSON | Suncare |
710080 | HARDWARE | TEST RITE MOTION SECURITY | 1 | 26.99 | 26.99 | TEST RITE PRODUCTS CORP | Lighting |
1453936 | HEALTH & BEAUTY AIDS | BAYLIS HARDING ENGLAND | 3 | 8.99 | 26.97 | BAYLIS AND HARDING PLC | Soaps |
1116624 | PHARMACY (OTC) | SCHIFF MOVE FREE ADVANCED | 1 | 25.99 | 25.99 | RB HEALTH US LLC |
Vitamin/Supplements
|
6092018 | HEALTH & BEAUTY AIDS | KS MICELLAR DAILY FACIAL | 2 | 12.99 | 25.98 | NICE PAK PRODUCTS INC | Facial Care |
997930 | AUTOMOTIVE | KS 5W-30 SYNTHETIC OIL | 1 | 24.99 | 24.99 | WARREN DISTRIBUTION INC | Oil/Filters |
1416649 | OFFICE SUPPLIES | SOLUNA MOOD LIGHT ALARM | 1 | 24.99 | 24.99 | LA CROSSE TECHNOLOGY | Office Supplies |
1465053 | SPORTING GOODS | KS 3PC BALL V2.0 | 1 | 24.99 | 24.99 | SM GLOBAL LLC |
