This is a fully manifested 2 pallet lot of CSCO general Merchandise.
Costco Item # | Department | Item Description | Qty | Retail | Ext. Retail | Brand | Category |
1455226 | HARDWARE | FEIT 16' SMART LED STRIP | 18 | 34.99 | 629.82 | FEIT ELECTRIC COMPANY |
Home Automation
|
1193794 | HARDWARE | MOEN MAGNETIX SHOWERHEAD | 4 | 79.99 | 319.96 | MOEN INCORPORATED |
Bathroom/Kitchen Hardware
|
1289039 | SPORTING GOODS | AEROBED COMFORTLOCK | 2 | 149.99 | 299.98 | COLEMAN COMPANY INC | Camping Goods |
1335046 | HARDWARE | FIRST ALERT Z-WAVE COMBO | 3 | 99.99 | 299.97 | BRK BRANDS INC |
Home Automation
|
1431907 | SPORTING GOODS | RADIUS MOSQUITO REPELLANT | 6 | 47.99 | 287.94 | THERMACELL REPELLENTS INC | Camping Goods |
1411138 | HARDWARE | ARTIKA LED UNDER CABINET | 9 | 29.99 | 269.91 | ARTIKA FOR LIVING INC | Lighting |
1498053 | HARDWARE | ACCENT CABINET KNOB | 12 | 19.99 | 239.88 | IMPERIAL USA LTD | Hardware |
1189880 | HARDWARE | ECOBEE 3 WIFI THERMOSTAT | 1 | 199.99 | 199.99 | ECOBEE LTD |
Home Automation
|
1365634 | HARDWARE | LASKO SOLAIRE SUPER FAN | 3 | 59.99 | 179.97 | LASKO METAL PRODUCTS |
Power Equipment
|
1358969 | HARDWARE | FEIT 2PK SMART DIMMER | 6 | 29.99 | 179.94 | FEIT ELECTRIC COMPANY |
Home Automation
|
1471444 | HEALTH & BEAUTY AIDS | LIQUID IV STRAW HYDRATION | 6 | 28.99 | 173.94 | EMERSON HEALTHCARE |
Nutrition Supplements
|
1253254 | HARDWARE | FEIT LED WIFISMART BULB | 4 | 39.99 | 159.96 | FEIT ELECTRIC COMPANY |
Home Automation
|
1204252 | HARDWARE | FEIT WIFI SMART BULB 2PK | 8 | 19.99 | 159.92 | FEIT ELECTRIC COMPANY |
Home Automation
|
873594 | SPECIAL EVENTS | 15PC ALOE SKIN CARE PACK | 1 | 149.99 | 149.99 | ULTIMATE CREATIONS INC | Cosmetics |
1205689 | SPECIAL EVENTS | THAIRAPY 365 WET/DRY | 3 | 49.99 | 149.97 | SMART CIRCLE INTL LLC | Personal Care |
1527169 | SMALL APPLIANCES | DERMAFLASH LUXE PINK | 1 | 129.99 | 129.99 | NATIONAL DISTRIBUTORS | Personal Care |
1468555 | DOMESTICS | ECLIPSE DUOTECH 2PK CURTA | 5 | 24.99 | 124.95 | KEECO LLC | Curtains |
1101430 | HARDWARE | ARTIKA GLACIER OUTDOOR | 3 | 39.99 | 119.97 | ARTIKA FOR LIVING INC | Lighting |
1398697 | SMALL APPLIANCES | WAHL HAIRCUT KIT W/ | 3 | 34.99 | 104.97 | WAHL CLIPPER CORP | Shavers |
1474812 | SPORTING GOODS | EHG ELITE NEOPRENE WADERS | 1 | 99.99 | 99.99 | PARAMOUNT APPAREL | Fishing/Hunting |
2621058 | SPORTING GOODS | COHO 24 CAN SOFT | 2 | 49.99 | 99.98 | OLYMPIA TOOLS INTERNATION | Coolers |
1417273 | SPORTING GOODS | ARCTIC COOL COOLING TOWEL | 5 | 19.99 | 99.95 | ATOMI INC |
Athletic Equipment
|
1468557 | DOMESTICS | ECLIPSE DUO LIGHT G. 2PK | 3 | 32.99 | 98.97 | KEECO LLC | Curtains |
1429000 | OFFICE SUPPLIES | HP 952XL COLOR COMBO | 1 | 96.99 | 96.99 | ESSENDANT CO | Toner |
829923 | HARDWARE | FIRST ALERT 10YR PE SMOKE | 3 | 29.99 | 89.97 | BRK BRANDS INC | Home Safety |
1200264 | HARDWARE | FEIT LED CHANDELIER 6PK | 6 | 14.99 | 89.94 | FEIT ELECTRIC COMPANY | Light Bulbs |
1426326 | SPORTING GOODS | SPEEDO JUNIOR GOGGLE | 6 | 14.99 | 89.94 | WARNACO SWIMWEAR INC | Water Sports |
585794 | OFFICE SUPPLIES | HP 950XL BLACK 2 PACK | 1 | 79.99 | 79.99 | ESSENDANT CO | Toner |
1600316 | HARDWARE | WATERPIK POWERPULSE | 2 | 39.99 | 79.98 | WATERPIK INC |
Bathroom/Kitchen Hardware
|
1490449 | HEALTH & BEAUTY AIDS | FROMM PRO INTUITION 3 | 2 | 38.99 | 77.98 | FROMM INTERNATIONAL INC | Hair Care |
988363 | OFFICE SUPPLIES | HP 63XL BLACK INK | 1 | 71.99 | 71.99 | ESSENDANT CO | Toner |
1352575 | HEALTH & BEAUTY AIDS | SHEA MOISTURE SHAMPOO | 4 | 17.99 | 71.96 | CONOPCO INC DBA UNILEVER | Hair Care |
1426577 | AUTOMOTIVE | 28" MICHELIN HYBRID BLADE | 7 | 9.99 | 69.93 | PYLON MANUFACTURING CORP |
Windshield Wipers
|
713160 | AUTOMOTIVE | KS MICROFIBER TOWEL 36 PK | 4 | 16.99 | 67.96 | EUROW AND O REILLY CORP | Car Accessories |
1353559 | HEALTH & BEAUTY AIDS | THANK YOU FARMER WATER | 2 | 32.99 | 65.98 | ASAMO COSMETIC INT CORP | Suncare |
3070 | OFFICE SUPPLIES | HP 910XL COLOR COMBO PACK | 1 | 61.99 | 61.99 | ESSENDANT CO | Toner |
1428311 | PHARMACY (OTC) | FLTR KN95 PARTICULATE | 1 | 59.99 | 59.99 | FLTR INC |
Medical Equipment
|
1522961 | SPECIAL EVENTS | M AND L SATCHEL TAN | 1 | 59.99 | 59.99 | EMPERIA INC | Luggage |
1199759 | HEALTH & BEAUTY AIDS | NEXXUS SHAMPOO + CONDITIO | 2 | 29.99 | 59.98 | CONOPCO INC DBA UNILEVER | Hair Care |
1461411 | HEALTH & BEAUTY AIDS | CALIFORNIA PURE NATURALS | 2 | 29.99 | 59.98 | DR J SKIN CLINIC INC | Facial Care |
1600302 | HARDWARE | KOHLER 6L WHITE 2PK | 2 | 29.99 | 59.98 | KOHLER COMPANY | Trash Cans |
1330878 | SPORTING GOODS | TITAN 40 CAN COLLAPSIBLE | 3 | 19.99 | 59.97 | CALIFORNIA INNOVATIONS | Coolers |
1391559 | HEALTH & BEAUTY AIDS | COOLA ORGANIC FACE SUNSCR | 3 | 19.99 | 59.97 | COOLA LLC | Suncare |
1600274 | HARDWARE | DURACELL 550L FLASHLIGHT | 3 | 19.99 | 59.97 | TECHNOMATE MFY LTD |
Lighting/Electrical
|
1475698 | DOMESTICS | 3PC SHOWER SET | 4 | 14.99 | 59.96 | IDEA NUOVA INC | Linens |
1390499 | HEALTH & BEAUTY AIDS | LIQUID IV ENERGY STICK | 2 | 28.99 | 57.98 | EMERSON HEALTHCARE |
Nutrition Supplements
|
1410571 | HARDWARE | IRIS 12.9QT BUCKLE UP 4PK | 5 | 11.49 | 57.45 | IRIS USA INC |
Home Organization
|
897135 | OFFICE SUPPLIES | HP 935XL COLOR COMBO PACK | 1 | 55.99 | 55.99 | ESSENDANT CO | Toner |
1529103 | SPORTING GOODS | KS GOLF GLOVE SMALL 4PK | 2 | 26.99 | 53.98 | SM GLOBAL LLC |
Athletic Equipment
|
1352590 | HEALTH & BEAUTY AIDS | SHEA MOISTURE CONDITIONER | 3 | 17.99 | 53.97 | CONOPCO INC DBA UNILEVER | Hair Care |
1009353 | DOMESTICS | WOVEN DECO PILLOW | 4 | 12.99 | 51.96 | LPH APPAREL INC C O NEW | Pillows |
1314470 | PHARMACY (OTC) | BEURER BLOOD PRESSURE | 1 | 49.99 | 49.99 | BEURER NORTH AMERICA LP | Health Monitors |
1332086 | SMALL APPLIANCES | ROWENTA PRO STEAM IRON | 1 | 49.99 | 49.99 | GROUPE SEB USA | Garment Care |
1356896 | SPORTING GOODS | HIDDEN WILD TRAVL HAMMOCK | 2 | 24.99 | 49.98 | GCW VENTURES LTD | Camping Goods |
1473042 | HEALTH & BEAUTY AIDS | THE BEAUTIFUL FACTR DUAL | 1 | 47.99 | 47.99 | ASAMO COSMETIC INT CORP | Facial Care |
1356897 | SPORTING GOODS | TITAN EXPANDABLE LUNCH | 3 | 15.99 | 47.97 | CALIFORNIA INNOVATIONS | Coolers |
599868 | OFFICE SUPPLIES | Q/P ENV-#9 DBL WDW/R-SEAL | 1 | 45.99 | 45.99 | ESSENDANT CO | Stationery |
1129996 | PHARMACY (OTC) | A+D MEDICAL ARM B/P MONTR | 1 | 44.99 | 44.99 | A AND D ENGINEERING INC | Health Monitors |
1445286 | HEALTH & BEAUTY AIDS | SEKKISEI EMULSION 2PK | 1 | 44.99 | 44.99 | HANSUNG USA LLC | Facial Care |
3907394 | SMALL APPLIANCES | ORAL-B KIDS MANDALORIAN | 1 | 44.99 | 44.99 | PROCTER AND GAMBLE | Oral Care |
824584 | HEALTH & BEAUTY AIDS | NEUTROGENA BEACH DEFSPF70 | 3 | 14.99 | 44.97 | JOHNSON AND JOHNSON | Suncare |
922696 | DOMESTICS | SOLARIUM I/O PILLOW SOLID | 3 | 14.99 | 44.97 | BRENTWOOD ORIGINALS | Pillows |
1326036 | HARDWARE | FEIT LED ROUND FLAT | 3 | 14.99 | 44.97 | FEIT ELECTRIC COMPANY | Light Bulbs |
1358178 | HOUSEWARES | TAYLOR CARBON FIBER GLASS | 3 | 14.99 | 44.97 | LIFETIME BRANDS INC |
Bathroom Essentials
|
1426325 | SPORTING GOODS | SPEEDO ADULT GOGGLES 3PK | 3 | 14.99 | 44.97 | WARNACO SWIMWEAR INC | Water Sports |
1467569 | HEALTH & BEAUTY AIDS | DOVE PURIFY AND CARE HAND | 5 | 8.99 | 44.95 | CONOPCO INC DBA UNILEVER | Soaps |
1374030 | HEALTH & BEAUTY AIDS | NEUTROGENA ULTRA SHEER | 3 | 13.99 | 41.97 | JOHNSON AND JOHNSON | Suncare |
670065 | OFFICE SUPPLIES | INNOVERA REPL.HP74XL/BK/3 | 1 | 39.99 | 39.99 | ESSENDANT CO | Toner |
1330893 | SPORTING GOODS | US DIVERS ADULT SNORKEL | 1 | 39.99 | 39.99 | AQUA LUNG AMERICA INC | Water Sports |
1874500 | DOMESTICS | SILK HOME VELVET WHITE | 1 | 39.99 | 39.99 | SILK HOME INC | Curtains |
1171570 | HARDWARE | CON-TACT 2PK SHELF LINER | 2 | 19.99 | 39.98 | KITTRICH CORPORATION |
Janitorial Supplies
|
1430414 | HEALTH & BEAUTY AIDS | COOLA CLASSIC ORG SUNSCRN | 2 | 19.99 | 39.98 | COOLA LLC | Suncare |
1430448 | HEALTH & BEAUTY AIDS | COOLA FRAG FREE ORG SUNSC | 2 | 19.99 | 39.98 | COOLA LLC | Suncare |
1520818 | DOMESTICS | PERFECT PAIR 2PK WINDOW | 2 | 19.99 | 39.98 | KEECO LLC | Curtains |
1406483 | HEALTH & BEAUTY AIDS | CAROL'S DAUGHTER MONOI | 1 | 38.99 | 38.99 | CAROLS DAUGHTER CON PROD | Hair Care |
1468552 | PHARMACY (OTC) | FLTR BLUE FACE MASK 50CT | 6 | 6.49 | 38.94 | FLTR INC |
Medical Equipment
|
451879 | AUTOMOTIVE | MOBIL1 5W30 SYNTHETIC | 1 | 37.99 | 37.99 | MOBIL OIL CORP | Oil/Filters |
1543456 | SPORTING GOODS | WISELY 3 PACK LANTERN | 1 | 37.99 | 37.99 | WISELY PRODUCTS LLC | Camping Goods |
742962 | OFFICE SUPPLIES | FGX METAL MIX +1.50 | 2 | 18.99 | 37.98 | FGX INTERNATIONAL INC | Reading Glasses |
743028 | OFFICE SUPPLIES | FGX METAL MIX +2.50 | 2 | 18.99 | 37.98 | FGX INTERNATIONAL INC | Reading Glasses |
743127 | OFFICE SUPPLIES | FGX CONTEMPORARY +1.25 | 2 | 18.99 | 37.98 | FGX INTERNATIONAL INC | Reading Glasses |
743186 | OFFICE SUPPLIES | FGX CONTEMPORARY +2.00 | 2 | 18.99 | 37.98 | FGX INTERNATIONAL INC | Reading Glasses |
1370821 | OFFICE SUPPLIES | FGX LTD COLLECTION MIX | 2 | 18.99 | 37.98 | FGX INTERNATIONAL INC | Reading Glasses |
1385392 | AUTOMOTIVE | BAT.TENDER 4.5 AMP CHARGR | 1 | 36.99 | 36.99 | DELTRAN USA LLC | Car Electronics |
1233459 | HARDWARE | LUMINUS LED 6IN DISCLIGHT | 1 | 34.99 | 34.99 | CONGLOM INC | Light Bulbs |
1354207 | SMALL APPLIANCES | WOOZOO 5 SPEED GLOBE FAN | 1 | 34.99 | 34.99 | IRIS USA INC | Fans |
1501705 | OFFICE SUPPLIES | OTTLITE LED DESK LAMP W/ | 1 | 34.99 | 34.99 | OTTLITE TECHNOLOGIES INC | Lighting |
516590 | HARDWARE | DURACELL "AA"-40PK | 2 | 16.99 | 33.98 | DURACELL DISTRIBUTING INC | Batteries |
720376 | HARDWARE | DURACELL "AAA"-32PK | 2 | 16.99 | 33.98 | DURACELL DISTRIBUTING INC | Batteries |
1506200 | DOMESTICS | LM HOODED BLANKET 2PC SET | 2 | 16.99 | 33.98 | NEMCOR INCORPORATED | Blankets |
2000562 | SPORTING GOODS | CMT HIGH BACK CHAIR | 1 | 32.99 | 32.99 | CASCADE MOUNTAIN | Camping Goods |
1421932 | HEALTH & BEAUTY AIDS | DOVE WHT BAR SOAP 16CT | 2 | 15.99 | 31.98 | CONOPCO INC DBA UNILEVER |
Hygiene Products
|
962782 | HARDWARE | WATERPIK CAYMAN SHOWER | 1 | 29.99 | 29.99 | WATERPIK INC |
Bathroom/Kitchen Hardware
|
1114030 | SMALL APPLIANCES | CERAMIC DIGITAL IRON | 1 | 29.99 | 29.99 | SUNBEAM PROD INC DBA JAR | Garment Care |
1240931 | AUTOMOTIVE | WEATHERTECH BLACK CAR MAT | 1 | 29.99 | 29.99 | WEATHERTECH DIRECT LLC | Car Accessories |
1319036 | SPORTING GOODS | CMT INFLATABLE SLEEP PAD | 1 | 29.99 | 29.99 | CASCADE MOUNTAIN | Camping Goods |
1343654 | HEALTH & BEAUTY AIDS | NIGHT GOLDEN SILK | 1 | 29.99 | 29.99 | DISCOVER NIGHT LLC | Facial Care |
1443632 | HEALTH & BEAUTY AIDS | DR. ORACLE CLEANSING FOAM | 1 | 29.99 | 29.99 | HANSUNG USA LLC | Facial Care |
1200267 | HARDWARE | FEIT LED 100W 4PK BW | 2 | 14.99 | 29.98 | FEIT ELECTRIC COMPANY | Light Bulbs |
1370476 | HARDWARE | COMMAND HANGING SOLUTIONS | 2 | 14.99 | 29.98 | 3M COMPANY | Hardware |
1555638 | OFFICE SUPPLIES | MARILEE READERS/POUCHES | 2 | 14.99 | 29.98 | TWOROGER ASSOCIATES LTD | Reading Glasses |
1426558 | AUTOMOTIVE | 20" MICHELIN HYBRID BLADE | 3 | 9.99 | 29.97 | PYLON MANUFACTURING CORP |
Windshield Wipers
|
1426571 | AUTOMOTIVE | 24" MICHELIN HYBRID BLADE | 3 | 9.99 | 29.97 | PYLON MANUFACTURING CORP |
Windshield Wipers
|
1468498 | SPORTING GOODS | COPPER FIT ELITE KNEE 2PK | 1 | 28.99 | 28.99 | IDEAVILLAGE PRODUCTS CORP |
Exercise Equipment
|
1392164 | SPORTING GOODS | CHAMPION CATALYST | 1 | 26.99 | 26.99 | UNITED LEGWEAR CO LLC | Backpacks |
1529106 | SPORTING GOODS | KS GOLF GLOVE MED/LRG 4PK | 1 | 26.99 | 26.99 | SM GLOBAL LLC |
Athletic Equipment
|
1453936 | HEALTH & BEAUTY AIDS | BAYLIS HARDING ENGLAND | 3 | 8.99 | 26.97 | BAYLIS AND HARDING PLC | Soaps |
1116624 | PHARMACY (OTC) | SCHIFF MOVE FREE ADVANCED | 1 | 25.99 | 25.99 | RB HEALTH US LLC |
Vitamin/Supplements
|
1379569 | SPORTING GOODS | PUMA CHALLENGER BACKPACK | 1 | 24.99 | 24.99 | UNITED LEGWEAR CO LLC | Backpacks |
1600258 | HARDWARE | DURACELL 2500L FLASHLIGHT | 1 | 24.99 | 24.99 | TECHNOMATE MFY LTD |
Lighting/Electrical
|
2622022 | SPORTING GOODS | CMT PERSONAL WATER FILTER | 1 | 24.99 | 24.99 | CASCADE MOUNTAIN | Camping Goods |
4395104 | DOMESTICS | SILK HOME KINSLEY 2PK WIN | 1 | 24.99 | 24.99 | SILK HOME INC | Curtains |
1477650 | SPORTING GOODS | ATOMI 3PK COOLING FACE | 5 | 4.99 | 24.95 | ATOMI INC |
Athletic Equipment
|
1472535 | HEALTH & BEAUTY AIDS | PRONAMEL GENTLE WHITENING | 1 | 24.49 | 24.49 | GLAXOSMITHKLINE CONSUMER | Oral Care |
1394077 | HEALTH & BEAUTY AIDS | PANGEA FACIAL MASK MATCHA | 1 | 23.99 | 23.99 | PANGEA ORGANICS INC | Facial Care |
1511902 | DOMESTICS | BRENTORG MODERN FARMHOUSE | 2 | 11.99 | 23.98 | BRENTWOOD ORIGINALS | Pillows |
415022 | OFFICE SUPPLIES | 3M SHIPPINGTAPE-HEAVY 8PK | 1 | 23.49 | 23.49 | 3M COMPANY | Office Supplies |
1461362 | HARDWARE | DURACELL RECHARGEABLE | 1 | 22.99 | 22.99 | DURACELL DISTRIBUTING INC | Batteries |
1352326 | AUTOMOTIVE | DELUXE PET CAR SEAT COVER | 1 | 21.99 | 21.99 | 9357 1073 QUEBEC INC DBA | Car Accessories |
1276702 | HOUSEWARES | KS WATER FILTER CARTRIDGE | 1 | 19.99 | 19.99 | MAVEA LLC | Water Filtration |
1316229 | PHARMACY (OTC) | B+L BIOTRUE MULTIPURPOSE | 1 | 19.99 | 19.99 | BAUSCH HEALTH US LLC | Eye Care |
1356899 | SPORTING GOODS | DURACELL 2PK LANTERN | 1 | 19.99 | 19.99 | INFINITY X1 LLC | Camping Goods |
1370614 | HOUSEWARES | BELLEVUE LUXURY CANDLE 6P | 1 | 19.99 | 19.99 | MAYFIELD CONSUMER PRD LLC | Home Decor |
1408486 | OFFICE SUPPLIES | MODO MEN'S 2PK +1.75 | 1 | 19.99 | 19.99 | TWOROGER ASSOCIATES LTD | Reading Glasses |
1430433 | HEALTH & BEAUTY AIDS | COOLA MANGO ORG SUNSCREEN | 1 | 19.99 | 19.99 | COOLA LLC | Suncare |
1474448 | DOMESTICS | 2PK COTTON BATH MAT/RUNNR | 1 | 19.99 | 19.99 | FAZE THREE LIMITED | Linens |
1483591 | SPORTING GOODS | SPEEDO ADULT GOGGLES 3PK | 1 | 19.99 | 19.99 | WARNACO SWIMWEAR INC | Water Sports |
1397147 | HEALTH & BEAUTY AIDS | KS BAR SOAP W/SHEA 15CT | 2 | 9.99 | 19.98 | VANGUARD SOAP LLC |
Hygiene Products
|
1474572 | PHARMACY (OTC) | FLTR BLACK FACE MASK 50CT | 2 | 9.99 | 19.98 | FLTR INC |
Medical Equipment
|
1519662 | PHARMACY (OTC) | FLTR BLACK FACE MASK 75CT | 2 | 9.99 | 19.98 | FLTR INC |
Medical Equipment
|
1478082 | HEALTH & BEAUTY AIDS | MAKEUP ERASER 7 DAY SET | 1 | 19.49 | 19.49 | JAPONESQUE LLC DBA | Facial Care |
742922 | OFFICE SUPPLIES | FGX METAL MIX +1.25 | 1 | 18.99 | 18.99 | FGX INTERNATIONAL INC | Reading Glasses |
743060 | OFFICE SUPPLIES | FGX PLASTIC MIX +1.75 | 1 | 18.99 | 18.99 | FGX INTERNATIONAL INC | Reading Glasses |
743128 | OFFICE SUPPLIES | FGX CONTEMPORARY +1.50 | 1 | 18.99 | 18.99 | FGX INTERNATIONAL INC | Reading Glasses |
1057454 | OFFICE SUPPLIES | FGX METAL MIX +3.00 | 1 | 18.99 | 18.99 | FGX INTERNATIONAL INC | Reading Glasses |
1057476 | OFFICE SUPPLIES | FGX CONTEMPORARY +3.00 | 1 | 18.99 | 18.99 | FGX INTERNATIONAL INC | Reading Glasses |
1370818 | OFFICE SUPPLIES | FGX LTD COLLECTION MIX | 1 | 18.99 | 18.99 | FGX INTERNATIONAL INC | Reading Glasses |
1370863 | OFFICE SUPPLIES | FGX LTD COLLECTION TRINA | 1 | 18.99 | 18.99 | FGX INTERNATIONAL INC | Reading Glasses |
1378050 | OFFICE SUPPLIES | FGX COLBY +2.00 RIMLESS | 1 | 18.99 | 18.99 | FGX INTERNATIONAL INC | Reading Glasses |
1457213 | HEALTH & BEAUTY AIDS | LOREAL MAGIC COVERUP 2OZ | 1 | 18.99 | 18.99 | CAROLS DAUGHTER CON PROD | Hair Care |
1504932 | OFFICE SUPPLIES | DAX, FGX READERS 3PK | 1 | 18.99 | 18.99 | FGX INTERNATIONAL INC | Reading Glasses |
1193819 | HARDWARE | RAPID CHARGE WALL REC. W/ | 1 | 17.99 | 17.99 | FEIT ELECTRIC COMPANY | Lighting |
1492905 | HARDWARE | SHAW REVIVAL CATALINA | 1 | 17.99 | 17.99 | SHAW INDUSTRIES INC | Flooring |
1249768 | AUTOMOTIVE | 20" MICHELIN HYBRID BLADE | 2 | 8.99 | 17.98 | PYLON MANUFACTURING CORP |
Windshield Wipers
|
1418060 | HEALTH & BEAUTY AIDS | KS CONDITIONER 33.8 FL OZ | 2 | 8.99 | 17.98 | COSWAY COMPANY INC | Hair Care |
1095663 | HARDWARE | DURACELL D-14PK CARDED | 1 | 16.99 | 16.99 | DURACELL DISTRIBUTING INC | Batteries |
1309250 | AUTOMOTIVE | SCEPTER 5 GAL GAS CAN | 1 | 16.99 | 16.99 | SCEPTER MANUFACTURING LLC | Car Accessories |
1327896 | HEALTH & BEAUTY AIDS | NEUTROGENA MAKEUP REMOVER | 1 | 16.99 | 16.99 | JOHNSON AND JOHNSON | Facial Care |
1421933 | HEALTH & BEAUTY AIDS | DOVE SENSITIVE BAR 16PK | 1 | 15.99 | 15.99 | CONOPCO INC DBA UNILEVER |
Hygiene Products
|
917985 | HARDWARE | GREENMADE INSTACRATE | 2 | 7.99 | 15.98 | US MERCHANTS INC | Storage |
922698 | DOMESTICS | SOLARIUM I/O PILLOW PRINT | 1 | 14.99 | 14.99 | BRENTWOOD ORIGINALS | Pillows |
1136343 | HARDWARE | FEIT 2PK LED 5"-6" RETRO | 1 | 14.99 | 14.99 | FEIT ELECTRIC COMPANY | Light Bulbs |
1141662 | HARDWARE | 3M BROOM GRIPPER 4PK | 1 | 14.99 | 14.99 | 3M COMPANY | Hardware |
1550031 | HEALTH & BEAUTY AIDS | SHEA MOISTURE HEAD TO TOE | 1 | 14.99 | 14.99 | CONOPCO INC DBA UNILEVER | Moisturizers |
1555637 | OFFICE SUPPLIES | SYDNEY READERS/POUCHES | 1 | 14.99 | 14.99 | TWOROGER ASSOCIATES LTD | Reading Glasses |
1560430 | OFFICE SUPPLIES | SOPHIA READERS AND POUCH | 1 | 14.99 | 14.99 | TWOROGER ASSOCIATES LTD | Reading Glasses |
1560431 | OFFICE SUPPLIES | NOAH READERS AND POUCH | 1 | 14.99 | 14.99 | TWOROGER ASSOCIATES LTD | Reading Glasses |
1600255 | HARDWARE | LIFE+GEAR FLASHLIGHT | 1 | 13.99 | 13.99 | DORCY INTERNATIONAL INC |
Lighting/Electrical
|
1395061 | OFFICE SUPPLIES | ADVANTAGE 800 CT REAM | 2 | 6.99 | 13.98 | CENTRAL NATIONAL | Stationery |
1297372 | HEALTH & BEAUTY AIDS | DOVE ADV CARE 100 COLORS | 1 | 13.49 | 13.49 | CONOPCO INC DBA UNILEVER |
Deodorant/Anti-Perspirant
|
901165 | PHARMACY (OTC) | SIMPLY SALINE NASAL MIST | 1 | 12.99 | 12.99 | CHURCH AND DWIGHT CO C O |
Health/Medicine
|
1200261 | HARDWARE | FEIT LED 60W 6PK D | 1 | 12.99 | 12.99 | FEIT ELECTRIC COMPANY | Light Bulbs |
1300520 | HARDWARE | FEIT LED 60W 6PK SW | 1 | 12.99 | 12.99 | FEIT ELECTRIC COMPANY | Light Bulbs |
1300539 | HARDWARE | FEIT LED 60W 6PK D | 1 | 12.99 | 12.99 | FEIT ELECTRIC COMPANY | Light Bulbs |
2001113 | SPORTING GOODS | HEAD MEN'S RUNNING GLOVE | 1 | 12.99 | 12.99 | THE GLOVE SOURCE | Apparel |
664676 | OFFICE SUPPLIES | TOP FLIGHT #10 STRIP/SEAL | 1 | 10.99 | 10.99 | TOP FLIGHT INC | Stationery |
631000 | OFFICE SUPPLIES | TOPS PERF-LTR/WHITE/12PK | 1 | 10.49 | 10.49 | ESSENDANT CO | Stationery |
509768 | OFFICE SUPPLIES | 3M SCISSORS-8"/ULTRA/3PK | 1 | 9.99 | 9.99 | 3M COMPANY | Office Supplies |
638603 | PHARMACY (OTC) | KS MULTIPURPOSE DISINFECT | 1 | 9.99 | 9.99 | BAUSCH HEALTH US LLC | Eye Care |
986030 | HEALTH & BEAUTY AIDS | KS BODY WASH CITRUS 2PK | 1 | 9.99 | 9.99 | APOLLO HEALTH AND BEAUTY | Body Wash |
1281762 | HEALTH & BEAUTY AIDS | KS SHAMPOO 33.8 FL OZ | 1 | 9.99 | 9.99 | COSWAY COMPANY INC | Hair Care |
1426546 | AUTOMOTIVE | 16" MICHELIN HYBRID BLADE | 1 | 9.99 | 9.99 | PYLON MANUFACTURING CORP |
Windshield Wipers
|
1426568 | AUTOMOTIVE | 22" MICHELIN HYBRID BLADE | 1 | 9.99 | 9.99 | PYLON MANUFACTURING CORP |
Windshield Wipers
|
1426573 | AUTOMOTIVE | 26" MICHELIN HYBRID BLADE | 1 | 9.99 | 9.99 | PYLON MANUFACTURING CORP |
Windshield Wipers
|
1600336 | HARDWARE | 840PC CABLE TIE AND STRAP | 1 | 9.99 | 9.99 | TEST RITE INTL CO LTD | Hardware |
2424242 | OFFICE SUPPLIES | ALL IN ONE BTS PACK 36CT | 1 | 9.99 | 9.99 | SANFORD CORPORATION |
Writing Instruments
|
1249762 | AUTOMOTIVE | 17" MICHELIN HYBRID BLADE | 1 | 8.99 | 8.99 | PYLON MANUFACTURING CORP |
Windshield Wipers
|
1249771 | AUTOMOTIVE | 24" MICHELIN HYBRID BLADE | 1 | 8.99 | 8.99 | PYLON MANUFACTURING CORP |
Windshield Wipers
|
879508 | OFFICE SUPPLIES | MARBLE COMP BOOK 8PK | 1 | 7.99 | 7.99 | TOP FLIGHT INC | Stationery |
881298 | AUTOMOTIVE | 16" GOODYEAR HYBRID BLADE | 1 | 7.99 | 7.99 | SAVER AUTOMOTIVE PRDT INC |
Windshield Wipers
|
912421 | AUTOMOTIVE | 28" GOODYEAR HYBRID BLADE | 1 | 7.99 | 7.99 | SAVER AUTOMOTIVE PRDT INC |
Windshield Wipers
|
Total: | 375 | $9,817.25 |